![]() | ||||
| SS American Victory | 4 | |||
![]() | Ship - Auxiliary1944 | |||
| Speed - 1 | ||||
| Attack | 0 | 1 | 2 | 3 | |
![]() | 2 | 2 | 1 | - | |
![]() | 5 | - | - | - |
| Armor | 1 | Vital Armor | 6 | Hull Points | 3 |
| No Sea Control - |
| This unit can't claim objectives. |
| Vital Cargo 8 - |
| At the end of a turn, if this unit is adjacent to an island on your opponent's side of the map, you may remove it from the game and score 8 victory points. You can only remove one unit with Vital Cargo from the game per turn. |
| Surface Action - 13/40 - Uncommon |



