![]() | ||||
| HMAS Australia | 12 | |||
![]() | Ship - Cruiser1939 | |||
| Speed - 2 | 1 | |||
| Attack | 0 | 1 | 2 | 3 | |
![]() | 9 | 9 | 8 | 7 | |
![]() | 6 | - | - | - |
| Armor | 4 | Vital Armor | 9 | Hull Points | 3 |
| Flagship 1 |
| AA Veteran - |
| Once per game, this unit may reroll one Antiair attack. |
| Uniquely Tough - |
| Bomb attacks can't destroy this unit. This unit can't lose its last hull point to a Bomb attack, and Bomb attacks that equal or exceed this unit's vital armor cripple it instead. |
| Set V - 1/39 - Rare |


1
