![]() | ||||
| USS Gunston Hall (LSD 5) | 7 | |||
![]() | Ship - Auxiliary1944 | |||
| Speed - 1 | ||||
| Attack | 0 | 1 | 2 | 3 | |
![]() | 2 | 2 | 2 | - | |
![]() | 6 | - | - | - |
| Armor | 2 | Vital Armor | 8 | Hull Points | 3 |
| Landing 10 - |
| Once per game, at the end of a turn, if this unit is adjacent to a coast or island on your opponent's side of the map, score 10 victory points. You can only score victory points from a Landing ability once per turn. |
| No Sea Control - |
| This unit can't claim objectives. |
| Flank Speed - 13/40 - Uncommon |



