![]() | ||||
| Hr. Ms. De Ruyter | 10 | |||
![]() | Ship - Cruiser1940 | |||
| Speed - 2 | 1 | |||
| Attack | 0 | 1 | 2 | 3 | |
![]() | 7 | 6 | 6 | 5 | |
![]() | 7 | - | - | - |
| Armor | 3 | Vital Armor | 8 | Hull Points | 3 |
| Flagship 1 |
| Cruiser Leader - |
| While you control another Cruiser, you get +1 initiative. |
| Task Force - 6/60 - Uncommon |
![]() | ||||
| Hr. Ms. De Ruyter | 10 | |||
![]() | Ship - Cruiser1940 | |||
| Speed - 2 | 1 | |||
| Attack | 0 | 1 | 2 | 3 | |
![]() | 7 | 6 | 6 | 5 | |
![]() | 7 | - | - | - |
| Armor | 3 | Vital Armor | 8 | Hull Points | 3 |
| Flagship 1 |
| Cruiser Leader - |
| While you control another Cruiser, you get +1 initiative. |
| Task Force - 6/60 - Uncommon |