![]() | ||||
| HMS Ark Royal | 22 | |||
![]() | Ship - Carrier1939 | |||
| Speed - 2 | ![]() ![]() ![]() | |||
| Attack | 0 | 1 | 2 | 3 | |
![]() | 4 | 4 | 3 | - | |
![]() | 7 | - | - | - |
| Armor | 5 | Vital Armor | 10 | Hull Points | 4 |
| Base 3 Squadron(s) |
| Expert Dogfighter - |
| Once per turn, you may choose a friendly Fighter. That Fighter rolls one extra attack die when making Antiair attacks this turn. |
| Expert Torpedoes - |
| Once per turn, you may choose a friendly Torpedo Bomber. That Torpedo Bomber rolls one extra attack die when making Torpedo attacks this turn. |
| War At Sea - 7/64 - Rare |




